The Road to a Healthier Washington
Better health at lower costs – Washington is at work to improve the health and quality of life of all of its residents through a huge undertaking that is anchored in nine Accountable Communities for Health (ACH). For more information about the Healthier Washington work visit the methodology section.
Click the map or scroll below to compare the cost and quality across ACHs. Most performance results are based on the Medicaid population; some measures include people across private and public health insurance programs. ACH and statewide results are compared to the 90th percentile performance among all Medicaid plans nationwide (Target).
Click on the right-hand tab above to see performance results organized by residents with coverage through private insurers, Medicaid Apple Health, and the Washington Health Benefits Exchange.
Better Health Together ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 778.4 | 573.5 | 576.3 |
Good Treatment Results
How is this measured?Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Wrong Medication for Bronchitis | 49% | 45% | 39% |
Appropriate Testing for Cause of Back Pain | 80% | 77% | 77% |
Avoidable Emergency Room Visits | No Result | 11.97 | 11.58 |
Checking Patients on Blood Pressure Medications | 87% | 83% | 83% |
Getting High Doses of Opioids (Rate per 1,000 Persons) | No Result | 25.46 | 27.44 |
Getting Prescriptions for Both Opioids and Sedatives (Rate per 1,000 Persons) | No Result | 0.13 | 0.11 |
Testing Children with Throat Infections | 91% | 82% | 79% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Blood Sugar Testing | 93% | 84% | 84% |
Check for Kidney Disease | 93% | 86% | 86% |
Eye Exam to Check for Vision Loss | 70% | 45% | 47% |
Getting Medications to Control Blood Sugar | No Result | 63% | 63% |
Mental Health Care | |||
Follow-up Visit After Hospital Stay | 72% | 81% | 84% |
Getting Anti-depressant Medications | 66% | 50% | 51% |
Getting Care for Attention Deficit/Hyperactivity Disorder | 69% | 55% | 49% |
Asthma and Lung Care | |||
Testing for Lung Disease | 41% | 26% | 28% |
Getting the Right Medications for Asthma | 50% | 34% | 39% |
Fewer Hospital Stays Due to Good Lung Care (Hospital Stays per 1,000 Persons, Lower Rate is Better) | No Result | 2.83 | 1.78 |
Heart Care | |||
Getting and Taking Medications for Heart Disease | No Result | 82% | 81% |
Getting Medications to Lower Blood Pressure | No Result | 54% | 50% |
Getting Medications to Lower Cholesterol | No Result | 57% | 60% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Care During First Three Months of Pregnancy | No Result | 74% | 78% |
Having a Primary Care Visit Yearly: Children and Adolescents | No Result | 91% | 91% |
Regular Check-Ups for 3-6 Year-Olds | 84% | 65% | 62% |
Well-Child Visits in the First 15 Months of Life | 73% | 48% | 53% |
Getting Substance Abuse Services - Medicaid | No Result | 34% | 29% |
Getting Mental Health Services | No Result | 68% | 72% |
Adults Get Care | |||
Access to Care for Adults | No Result | 77% | 80% |
Getting Mental Health Services | No Result | 49% | 51% |
Getting Substance Abuse Services - Medicaid | No Result | 35% | 32% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | No Result | 40% | 33% |
Teenagers Get Immunization Shots | No Result | 28% | 24% |
Tobacco Smoking by Youth | No Result | 5% | 6% |
Vaping by Young People | No Result | 21% | 27% |
Youth Obesity | No Result | 14% | 13% |
Children Get Flu Shot | No Result | 23% | 19% |
Testing Hearing Loss in Infants | No Result | 33% | 41% |
Girls Get HPV Shot to Prevent Infection and Disease | No Result | 51% | 46% |
Boys Get HPV Shot to Prevent Infection and Disease | No Result | 49% | 44% |
Checking for Cancer | |||
Breast Cancer Screening | 69% | 50% | 52% |
Cervical Cancer Screening | 72% | 52% | 52% |
Checking for Colorectal Cancer | No Result | 37% | 36% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 27% | 29% |
Adults Get Flu Shot | No Result | 41% | 37% |
Chlamydia Screening in Women | 72% | 54% | 50% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 77% | 76% |
Cascade Pacific Action Alliance ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 778.4 | 573.5 | 604.2 |
Good Treatment Results
How is this measured?Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Wrong Medication for Bronchitis | 49% | 45% | 47% |
Appropriate Testing for Cause of Back Pain | 80% | 77% | 73% |
Avoidable Emergency Room Visits | No Result | 11.97 | 12.39 |
Checking Patients on Blood Pressure Medications | 87% | 83% | 84% |
Getting High Doses of Opioids (Rate per 1,000 Persons) | No Result | 25.46 | 20.47 |
Getting Prescriptions for Both Opioids and Sedatives (Rate per 1,000 Persons) | No Result | 0.13 | 0.11 |
Testing Children with Throat Infections | 91% | 82% | 80% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Blood Sugar Testing | 93% | 84% | 78% |
Check for Kidney Disease | 93% | 86% | 85% |
Eye Exam to Check for Vision Loss | 70% | 45% | 44% |
Getting Medications to Control Blood Sugar | No Result | 63% | 62% |
Mental Health Care | |||
Follow-up Visit After Hospital Stay | 72% | 81% | 84% |
Getting Anti-depressant Medications | 66% | 50% | 53% |
Getting Care for Attention Deficit/Hyperactivity Disorder | 69% | 55% | 58% |
Asthma and Lung Care | |||
Testing for Lung Disease | 41% | 26% | 23% |
Getting the Right Medications for Asthma | 50% | 34% | 38% |
Fewer Hospital Stays Due to Good Lung Care (Hospital Stays per 1,000 Persons, Lower Rate is Better) | No Result | 2.83 | 3.4 |
Heart Care | |||
Getting and Taking Medications for Heart Disease | No Result | 82% | 81% |
Getting Medications to Lower Blood Pressure | No Result | 54% | 52% |
Getting Medications to Lower Cholesterol | No Result | 57% | 56% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Care During First Three Months of Pregnancy | No Result | 74% | 72% |
Having a Primary Care Visit Yearly: Children and Adolescents | No Result | 91% | 90% |
Regular Check-Ups for 3-6 Year-Olds | 84% | 65% | 63% |
Well-Child Visits in the First 15 Months of Life | 73% | 48% | 47% |
Getting Substance Abuse Services - Medicaid | No Result | 34% | 47% |
Getting Mental Health Services | No Result | 68% | 72% |
Adults Get Care | |||
Access to Care for Adults | No Result | 77% | 75% |
Getting Mental Health Services | No Result | 49% | 49% |
Getting Substance Abuse Services - Medicaid | No Result | 35% | 36% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | No Result | 40% | 35% |
Teenagers Get Immunization Shots | No Result | 28% | 25% |
Tobacco Smoking by Youth | No Result | 5% | 7% |
Vaping by Young People | No Result | 21% | 23% |
Youth Obesity | No Result | 14% | 16% |
Children Get Flu Shot | No Result | 23% | 19% |
Testing Hearing Loss in Infants | No Result | 33% | 17% |
Girls Get HPV Shot to Prevent Infection and Disease | No Result | 51% | 48% |
Boys Get HPV Shot to Prevent Infection and Disease | No Result | 49% | 48% |
Checking for Cancer | |||
Breast Cancer Screening | 69% | 50% | 48% |
Cervical Cancer Screening | 72% | 52% | 51% |
Checking for Colorectal Cancer | No Result | 37% | 36% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 27% | 32% |
Adults Get Flu Shot | No Result | 41% | 39% |
Chlamydia Screening in Women | 72% | 54% | 55% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 77% | 74% |
Elevate Health ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 778.4 | 573.5 | 578.8 |
Good Treatment Results
How is this measured?Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Wrong Medication for Bronchitis | 49% | 45% | 47% |
Appropriate Testing for Cause of Back Pain | 80% | 77% | 74% |
Avoidable Emergency Room Visits | No Result | 11.97 | 13.37 |
Checking Patients on Blood Pressure Medications | 87% | 83% | 85% |
Getting High Doses of Opioids (Rate per 1,000 Persons) | No Result | 25.46 | 31.61 |
Getting Prescriptions for Both Opioids and Sedatives (Rate per 1,000 Persons) | No Result | 0.13 | 0.14 |
Testing Children with Throat Infections | 91% | 82% | 91% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Blood Sugar Testing | 93% | 84% | 83% |
Check for Kidney Disease | 93% | 86% | 85% |
Eye Exam to Check for Vision Loss | 70% | 45% | 40% |
Getting Medications to Control Blood Sugar | No Result | 63% | 60% |
Mental Health Care | |||
Follow-up Visit After Hospital Stay | 72% | 81% | 81% |
Getting Anti-depressant Medications | 66% | 50% | 50% |
Getting Care for Attention Deficit/Hyperactivity Disorder | 69% | 55% | 53% |
Asthma and Lung Care | |||
Testing for Lung Disease | 41% | 26% | 23% |
Getting the Right Medications for Asthma | 50% | 34% | 32% |
Fewer Hospital Stays Due to Good Lung Care (Hospital Stays per 1,000 Persons, Lower Rate is Better) | No Result | 2.83 | 4.68 |
Heart Care | |||
Getting and Taking Medications for Heart Disease | No Result | 82% | 81% |
Getting Medications to Lower Blood Pressure | No Result | 54% | 50% |
Getting Medications to Lower Cholesterol | No Result | 57% | 55% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Care During First Three Months of Pregnancy | No Result | 74% | 69% |
Having a Primary Care Visit Yearly: Children and Adolescents | No Result | 91% | 90% |
Regular Check-Ups for 3-6 Year-Olds | 84% | 65% | 63% |
Well-Child Visits in the First 15 Months of Life | 73% | 48% | 55% |
Getting Substance Abuse Services - Medicaid | No Result | 34% | 24% |
Getting Mental Health Services | No Result | 68% | 66% |
Adults Get Care | |||
Access to Care for Adults | No Result | 77% | 75% |
Getting Mental Health Services | No Result | 49% | 45% |
Getting Substance Abuse Services - Medicaid | No Result | 35% | 30% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | No Result | 40% | 32% |
Teenagers Get Immunization Shots | No Result | 28% | 26% |
Tobacco Smoking by Youth | No Result | 5% | 6% |
Vaping by Young People | No Result | 21% | 23% |
Youth Obesity | No Result | 14% | 16% |
Children Get Flu Shot | No Result | 23% | 20% |
Testing Hearing Loss in Infants | No Result | 33% | 38% |
Girls Get HPV Shot to Prevent Infection and Disease | No Result | 51% | 48% |
Boys Get HPV Shot to Prevent Infection and Disease | No Result | 49% | 47% |
Checking for Cancer | |||
Breast Cancer Screening | 69% | 50% | 46% |
Cervical Cancer Screening | 72% | 52% | 49% |
Checking for Colorectal Cancer | No Result | 37% | 36% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 27% | 30% |
Adults Get Flu Shot | No Result | 41% | 43% |
Chlamydia Screening in Women | 72% | 54% | 56% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 77% | 79% |
Greater Columbia ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 778.4 | 573.5 | 759.5 |
Good Treatment Results
How is this measured?Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Wrong Medication for Bronchitis | 49% | 45% | 44% |
Appropriate Testing for Cause of Back Pain | 80% | 77% | 80% |
Avoidable Emergency Room Visits | No Result | 11.97 | 19.05 |
Checking Patients on Blood Pressure Medications | 87% | 83% | 84% |
Getting High Doses of Opioids (Rate per 1,000 Persons) | No Result | 25.46 | 27.34 |
Getting Prescriptions for Both Opioids and Sedatives (Rate per 1,000 Persons) | No Result | 0.13 | 0.13 |
Testing Children with Throat Infections | 91% | 82% | 79% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Blood Sugar Testing | 93% | 84% | 85% |
Check for Kidney Disease | 93% | 86% | 86% |
Eye Exam to Check for Vision Loss | 70% | 45% | 48% |
Getting Medications to Control Blood Sugar | No Result | 63% | 68% |
Mental Health Care | |||
Follow-up Visit After Hospital Stay | 72% | 81% | 87% |
Getting Anti-depressant Medications | 66% | 50% | 50% |
Getting Care for Attention Deficit/Hyperactivity Disorder | 69% | 55% | 56% |
Asthma and Lung Care | |||
Testing for Lung Disease | 41% | 26% | 24% |
Getting the Right Medications for Asthma | 50% | 34% | 34% |
Fewer Hospital Stays Due to Good Lung Care (Hospital Stays per 1,000 Persons, Lower Rate is Better) | No Result | 2.83 | 2.26 |
Heart Care | |||
Getting and Taking Medications for Heart Disease | No Result | 82% | 81% |
Getting Medications to Lower Blood Pressure | No Result | 54% | 58% |
Getting Medications to Lower Cholesterol | No Result | 57% | 65% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Care During First Three Months of Pregnancy | No Result | 74% | 76% |
Having a Primary Care Visit Yearly: Children and Adolescents | No Result | 91% | 92% |
Regular Check-Ups for 3-6 Year-Olds | 84% | 65% | 68% |
Well-Child Visits in the First 15 Months of Life | 73% | 48% | 46% |
Getting Substance Abuse Services - Medicaid | No Result | 34% | 38% |
Getting Mental Health Services | No Result | 68% | 66% |
Adults Get Care | |||
Access to Care for Adults | No Result | 77% | 78% |
Getting Mental Health Services | No Result | 49% | 50% |
Getting Substance Abuse Services - Medicaid | No Result | 35% | 30% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | No Result | 40% | 39% |
Teenagers Get Immunization Shots | No Result | 28% | 33% |
Tobacco Smoking by Youth | No Result | 5% | 5% |
Vaping by Young People | No Result | 21% | 20% |
Youth Obesity | No Result | 14% | 18% |
Children Get Flu Shot | No Result | 23% | 21% |
Testing Hearing Loss in Infants | No Result | 33% | 24% |
Girls Get HPV Shot to Prevent Infection and Disease | No Result | 51% | 53% |
Boys Get HPV Shot to Prevent Infection and Disease | No Result | 49% | 52% |
Checking for Cancer | |||
Breast Cancer Screening | 69% | 50% | 54% |
Cervical Cancer Screening | 72% | 52% | 54% |
Checking for Colorectal Cancer | No Result | 37% | 39% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 27% | 32% |
Adults Get Flu Shot | No Result | 41% | 40% |
Chlamydia Screening in Women | 72% | 54% | 57% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 77% | 74% |
HealthierHere ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 778.4 | 573.5 | 524.4 |
Good Treatment Results
How is this measured?Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Wrong Medication for Bronchitis | 49% | 45% | 50% |
Appropriate Testing for Cause of Back Pain | 80% | 77% | 79% |
Avoidable Emergency Room Visits | No Result | 11.97 | 8.59 |
Checking Patients on Blood Pressure Medications | 87% | 83% | 85% |
Getting High Doses of Opioids (Rate per 1,000 Persons) | No Result | 25.46 | 27.97 |
Getting Prescriptions for Both Opioids and Sedatives (Rate per 1,000 Persons) | No Result | 0.13 | 0.12 |
Testing Children with Throat Infections | 91% | 82% | 83% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Blood Sugar Testing | 93% | 84% | 86% |
Check for Kidney Disease | 93% | 86% | 87% |
Eye Exam to Check for Vision Loss | 70% | 45% | 42% |
Getting Medications to Control Blood Sugar | No Result | 63% | 61% |
Mental Health Care | |||
Follow-up Visit After Hospital Stay | 72% | 81% | 79% |
Getting Anti-depressant Medications | 66% | 50% | 50% |
Getting Care for Attention Deficit/Hyperactivity Disorder | 69% | 55% | 46% |
Asthma and Lung Care | |||
Testing for Lung Disease | 41% | 26% | 28% |
Getting the Right Medications for Asthma | 50% | 34% | 29% |
Fewer Hospital Stays Due to Good Lung Care (Hospital Stays per 1,000 Persons, Lower Rate is Better) | No Result | 2.83 | 2.45 |
Heart Care | |||
Getting and Taking Medications for Heart Disease | No Result | 82% | 83% |
Getting Medications to Lower Blood Pressure | No Result | 54% | 55% |
Getting Medications to Lower Cholesterol | No Result | 57% | 56% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Care During First Three Months of Pregnancy | No Result | 74% | 77% |
Having a Primary Care Visit Yearly: Children and Adolescents | No Result | 91% | 92% |
Regular Check-Ups for 3-6 Year-Olds | 84% | 65% | 67% |
Well-Child Visits in the First 15 Months of Life | 73% | 48% | 45% |
Getting Substance Abuse Services - Medicaid | No Result | 34% | 27% |
Getting Mental Health Services | No Result | 68% | 66% |
Adults Get Care | |||
Access to Care for Adults | No Result | 77% | 76% |
Getting Mental Health Services | No Result | 49% | 50% |
Getting Substance Abuse Services - Medicaid | No Result | 35% | 34% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | No Result | 40% | 51% |
Teenagers Get Immunization Shots | No Result | 28% | 32% |
Tobacco Smoking by Youth | No Result | 5% | 4% |
Vaping by Young People | No Result | 21% | 16% |
Youth Obesity | No Result | 14% | 11% |
Children Get Flu Shot | No Result | 23% | 28% |
Testing Hearing Loss in Infants | No Result | 33% | 44% |
Girls Get HPV Shot to Prevent Infection and Disease | No Result | 51% | 56% |
Boys Get HPV Shot to Prevent Infection and Disease | No Result | 49% | 54% |
Checking for Cancer | |||
Breast Cancer Screening | 69% | 50% | 52% |
Cervical Cancer Screening | 72% | 52% | 56% |
Checking for Colorectal Cancer | No Result | 37% | 39% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 27% | 22% |
Adults Get Flu Shot | No Result | 41% | 44% |
Chlamydia Screening in Women | 72% | 54% | 55% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 77% | 79% |
North Central ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 778.4 | 573.5 | 451.2 |
Good Treatment Results
How is this measured?Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Wrong Medication for Bronchitis | 49% | 45% | 64% |
Appropriate Testing for Cause of Back Pain | 80% | 77% | 76% |
Avoidable Emergency Room Visits | No Result | 11.97 | 10.2 |
Checking Patients on Blood Pressure Medications | 87% | 83% | 60% |
Getting High Doses of Opioids (Rate per 1,000 Persons) | No Result | 25.46 | 17.68 |
Getting Prescriptions for Both Opioids and Sedatives (Rate per 1,000 Persons) | No Result | 0.13 | 0.1 |
Testing Children with Throat Infections | 91% | 82% | 59% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Blood Sugar Testing | 93% | 84% | 89% |
Check for Kidney Disease | 93% | 86% | 88% |
Eye Exam to Check for Vision Loss | 70% | 45% | 54% |
Getting Medications to Control Blood Sugar | No Result | 63% | 66% |
Mental Health Care | |||
Follow-up Visit After Hospital Stay | 72% | 81% | 86% |
Getting Anti-depressant Medications | 66% | 50% | 42% |
Getting Care for Attention Deficit/Hyperactivity Disorder | 69% | 55% | 53% |
Asthma and Lung Care | |||
Testing for Lung Disease | 41% | 26% | 25% |
Getting the Right Medications for Asthma | 50% | 34% | 25% |
Fewer Hospital Stays Due to Good Lung Care (Hospital Stays per 1,000 Persons, Lower Rate is Better) | No Result | 2.83 | 2.37 |
Heart Care | |||
Getting and Taking Medications for Heart Disease | No Result | 82% | 79% |
Getting Medications to Lower Blood Pressure | No Result | 54% | 59% |
Getting Medications to Lower Cholesterol | No Result | 57% | 64% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Care During First Three Months of Pregnancy | No Result | 74% | 76% |
Having a Primary Care Visit Yearly: Children and Adolescents | No Result | 91% | 95% |
Regular Check-Ups for 3-6 Year-Olds | 84% | 65% | 70% |
Well-Child Visits in the First 15 Months of Life | 73% | 48% | 49% |
Getting Substance Abuse Services - Medicaid | No Result | 34% | 29% |
Getting Mental Health Services | No Result | 68% | 66% |
Adults Get Care | |||
Access to Care for Adults | No Result | 77% | 82% |
Getting Mental Health Services | No Result | 49% | 49% |
Getting Substance Abuse Services - Medicaid | No Result | 35% | 26% |